Indices Dividend payments for week commencing 10/05/2021
NOTIFICATIONS
Instruments | 10/05/2021 | 11/05/2021 | 12/05/2021 | 13/05/2021 | 14/05/2021 |
DJ30 (USD) | 0.000 | 0.000 | 0.000 | 8.224 | 11.580 |
SPI200 (AUD) | 7.159 | 0.000 | 0.059 | 14.832 | 0.000 |
HSI (HKD) | 2.009 | 1.214 | 0.000 | 0.000 | 0.000 |
Nikkei225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
SP500 (USD) | 0.093 | 0.058 | 0.562 | 0.697 | 0.329 |
UK100 (GBP) | 0.000 | 0.000 | 0.000 | 3.797 | 0.000 |
NAS100 (USD) | 0.000 | 0.379 | 0.564 | 0.482 | 1.231 |
EU50 (EUR) | 4.781 | 0.000 | 0.000 | 4.347 | 0.000 |
FRA40 (EUR) | 13.175 | 0.000 | 0.000 | 0.000 | 0.386 |
ES35 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.508 |
CHINA50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 3.380 |
INDIA50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
TW50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
US2000(USD) | 0.076 | 0.112 | 0.016 | 0.293 | 0.317 |
SA40(ZAR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
We have tried to make this information as accurate as possible but it is intended only as a guide and is subject to change.